Each bag comes with the following as standard:
Bags from 3,000kg/6,600lbs benefit from a top mounted 3/4" inlet valve assembly and quick release camlock coupling and 25-100kg capacities are available in a wide choice of colours to match corporate branding or diving club colours.
All lift bags can be folded and tightly packed to make the best use of storage, are manufactured in a BS EN ISO 9001:2015 and OHSAS 18001:2007 environment, and have been independently TUV/NEL type tested in excess of 6:1 to ensure compliance with recently updated IMCA D 016 Rev. 4 guidelines.
Model No. | CAPACITY (KG/lbs) | BAG HEIGHT (mm/inch) | BAG DIAMETER (mm/inch) | MATERIAL SPECIFICATION | SMALL DUMP VALVE |
LARGE DUMP VALVE |
3/4" FILL VALVE |
---|---|---|---|---|---|---|---|
PBO - 25 | 25/55 | 380/15 | 400/16 | 2 X 2 PVC 900gsm 26oz/yd² | |||
PBO - 50 | 50/110 | 530/21 | 510/21 | 2 X 2 PVC 900gsm 26oz/yd² | |||
PBO - 100 | 100/220 | 770/30 | 610/24 | 2 X 2 PVC 900gsm 26oz/yd² | |||
PBO - 250 | 250/550 | 1,000/39 | 810/32 | 3 X 3 PVC 1680gsm 50oz/yd² | |||
PBO - 500 | 500/1,100 | 1,250/49 | 1,100/43 | 3 X 3 PVC 1680gsm 50oz/yd² | |||
PBO - 1000 | 1,000/2,250 | 1,490/59 | 1,325/52 | 3 X 3 PVC 1680gsm 50oz/yd² | |||
PBO - 2000 | 2,000/4,400 | 1,950/77 | 1,650/65 | 3 X 3 PVC 1680gsm 50oz/yd² | |||
PBO - 3000 | 3,000/6,600 | 2,190/86 | 1,900/75 | 3 X 3 PVC 1680gsm 50oz/yd² | |||
PBO - 5000 | 5,000/11,000 | 2,590/102 | 2,250/89 | 3 X 3 PVC 1680gsm 50oz/yd² | |||
PBO - 10000 | 10,000/22,000 | 3,960/156 | 2,550/100 | 3 X 3 PVC 1680gsm 50oz/yd² | |||
PBO - 20000 | 20,000/44,000 | 4,400/173 | 3,500/138 | 3 X 3 PVC 1680gsm 50oz/yd² | |||
PBO - 35000 | 35,000/77,000 | 5,300/209 | 4,200/165 | 3 X 3 PVC 1680gsm 50oz/yd² | |||
PBO - 50000 | 50,000/110,000 | 5,600/220 | 5,000/197 | 3 X 3 PVC 1680gsm 50oz/yd² |
At the beginning of the year a British Antarctic S [...]
Water is such an essential element for life but it [...]
We've produced some PVC silt curtains thatar [...]
Making the Zorbs for Sphere Mania is an intric [...]